Forth & Endrick Golf Day 2023- Results
Individual | Team | |||
Name | Points | Team | Points | |
H Watt | 43 | Buchlyvie Utd (1) | 151 | |
F Watters | 43 | Kippen | 148 | |
D Brown | 42 | F&E Select | 137 | |
R McDonald | 41 | Balfron Rovers | 130 | |
B Morrison | 40 | Buchlyvie Utd (2) | 128 | |
R Ainslie | 39 | Deanston | 127 | |
C Collins | 38 | Killearn | 127 | |
F Scott | 38 | Blanefield Thistle | 125 | |
D McCallion | 38 | Drymen Utd (1) | 121 | |
L Gibson | 38 | Gargunnock | 120 | |
J McQueen | 38 | Scottish Welfare FA | 119 | |
S MacDonald | 38 | G Nicolson | 118 | |
C Smith | 37 | Drymen Utd (2) | 116 | |
A Pirrie | 37 | |||
G McCookin | 37 | |||
S Edmiston | 36 | |||
C Linning | 35 | |||
G McKenzie | 35 | |||
G Orr | 35 | |||
C Dewar | 35 | |||
D Cameron | 35 | |||
I Rubython | 34 | |||
A Smith | 34 | |||
S McGuinness | 34 | |||
B Carmichael | 34 | |||
T McGregor | 33 | |||
S Jamieson | 33 | |||
J McGregor | 32 | |||
J Withers | 32 | |||
C Cowan | 32 | |||
J Campbell | 31 | |||
C Connelly | 31 | |||
J Ure | 31 | |||
G McPherson | 31 | |||
S Aitken | 30 | |||
J McNeil | 30 | |||
J Dempsey | 30 | |||
S Norval | 30 | |||
J Campbell | 29 | |||
R Nicolson | 29 | |||
S Robb | 28 | |||
C Hannah | 27 | |||
R McGowan | 27 | |||
P Torrance | 26 | |||
R Muir | 26 | |||
L Watters Snr | 25 | |||
J Anderson | 24 | |||
L Watters | 24 | |||
G Nicolson | 22 | |||
S Campbell | 21 | |||
J Cowie | 19 |
Comments
Forth & Endrick Golf Day 2023- Results — No Comments
HTML tags allowed in your comment: <a href="" title=""> <abbr title=""> <acronym title=""> <b> <blockquote cite=""> <cite> <code> <del datetime=""> <em> <i> <q cite=""> <s> <strike> <strong>